Zeny Ranking

Top 20 Richest Characters on LyrRagnarokOn

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 TEST WS 999,088,299 Whitesmith 255 80 None
2 SPaLLanZanne 19,548,801 Gunslinger 255 80 Lord Of Rings
3 Shuraiya M 16,196,955 Whitesmith 96 70 None
4 Lipe WS 13,719,249 Whitesmith 255 80 Chaos Legion
5 xDiguera 10,864,332 Assassin Cross 255 80 Lord Of Rings
6 Bilbo Baggins 10,407,085 Whitesmith 255 80 Lord Of Rings
7 XxlmJordanxX 8,165,878 Assassin Cross 255 80 None
8 Tomorrowland 8,164,138 Whitesmith 255 80 None
9 Lipe Wizard 5,337,533 High Wizard 206 80 None
10 Emerson 4,898,653 Paladin 255 80 None
11 Sr Smitch 4,885,540 Whitesmith 118 80 Freedom Or Death
12 Shiryu Dragon 4,684,980 Whitesmith 255 80 None
13 Machin de Mamae 4,579,913 Alchemist 59 1 None
14 Refinner 4,545,665 Whitesmith 96 70 None
15 Lord of Caos 4,138,096 Lord Knight 255 80 AskovTeam
16 Gambiarra 3,623,857 Whitesmith 230 80 None
17 L o V e M o N e Y 3,512,345 Whitesmith 255 80 P a P a T u D o
18 YahSniper 3,293,957 Sniper 255 80 Lord Of Rings
19 O Homem que copiava 2,922,169 Whitesmith 255 80 None
20 Jaburu Choque No F1 2,883,067 Whitesmith 255 80 None